There is a Windsport Class A Motorhome floorplan to fit every need.
- Model 30Q
SEMI-BASEMENT Type Floorplan

- Model 31D
SEMI-BASEMENT Type Floorplan

- Model 31G
SEMI-BASEMENT Type Floorplan

- Model 32A
SEMI-BASEMENT Type Floorplan

- Model 33T
SEMI-BASEMENT Type Floorplan

- Model 32V
BASEMENT Type Floorplan

- Model 34B
BASEMENT Type Floorplan

- Model 34U
BASEMENT Type Floorplan

- Model 36F
BASEMENT Type Floorplan

| Model 30Q |
| Chassis Ford Triton Engine | 6.8L/ V-10 | Awning Size | 16'/16' |
| Chassis Ford Triton Engine GVWR | 16,000 | Fuel | 75 |
| Chassis Ford Triton Engine GCWR | 26,000 | Lpg | 63.5 |
| Chassis Workhorse Vortec Engine | 8.1 L/ V-8 | Fresh Water | 50 |
| Chassis Workhorse Vortec Engine GVWR | 16,000 | Black Water | 32 |
| Chassis Workhorse Vortec Engine GCWR | 26,000 | Gray Water | 44 |
| Wheelbase | 190" | Water Heater | 6 |
| Exterior Length | 31' 11" | Furnace | 35,000 |
| Exterior Height | 11' 7" | Exterior Storage Capacity | 125 |
| Exterior Width | 99" | Interior Height | 80" |
| Model 31D |
| Chassis Ford Triton Engine | 6.8L/ V-10 | Awning Size | 16'/16' |
| Chassis Ford Triton Engine GVWR | 18,000 | Fuel | 75 |
| Chassis Ford Triton Engine GCWR | 26,000 | Lpg | 63.5 |
| Chassis Workhorse Vortec Engine | 8.1 L/ V-8 | Fresh Water | 50 |
| Chassis Workhorse Vortec Engine GVWR | 18,000 | Black Water | 32 |
| Chassis Workhorse Vortec Engine GCWR | 26,000 | Gray Water | 44 |
| Wheelbase | 190" | Water Heater | 6 |
| Exterior Length | 32' 3" | Furnace | 35,000 |
| Exterior Height | 11' 7" | Exterior Storage Capacity | 124 |
| Exterior Width | 99" | Interior Height | 80" |
| Model 31G |
| Chassis Ford Triton Engine | 6.8L/ V-10 | Awning Size | 12'/12' |
| Chassis Ford Triton Engine GVWR | 18,000 | Fuel | 75 |
| Chassis Ford Triton Engine GCWR | 26,000 | Lpg | 63.5 |
| Chassis Workhorse Vortec Engine | 8.1 L/ V-8 | Fresh Water | 50 |
| Chassis Workhorse Vortec Engine GVWR | 18,000 | Black Water | 44 |
| Chassis Workhorse Vortec Engine GCWR | 26,000 | Gray Water | 44 |
| Wheelbase | 208" | Water Heater | 6 |
| Exterior Length | 32' 8" | Furnace | 35,000 |
| Exterior Height | 11' 7" | Exterior Storage Capacity | 63 |
| Exterior Width | 99" | Interior Height | 80" |
| Model 32A |
| Chassis Ford Triton Engine | 6.8L/ V-10 | Awning Size | 18'/18' |
| Chassis Ford Triton Engine GVWR | 18,000 | Fuel | 75 |
| Chassis Ford Triton Engine GCWR | 26,000 | Lpg | 88 |
| Chassis Workhorse Vortec Engine | 8.1 L/ V-8 | Fresh Water | 50 |
| Chassis Workhorse Vortec Engine GVWR | 18,000 | Black Water | 32 |
| Chassis Workhorse Vortec Engine GCWR | 26,000 | Gray Water | 43 |
| Wheelbase | 208 | Water Heater | 6 |
| Exterior Length | 33' | Furnace | 35,000 |
| Exterior Height | 11' 7 | Exterior Storage Capacity | 56 |
| Exterior Width | 99 | Interior Height | 80 |
| Model 33T |
| Chassis Ford Triton Engine | 6.8L/ V-10 | Awning Size | 20'/19' |
| Chassis Ford Triton Engine GVWR | 18,000 | Fuel | 75 |
| Chassis Ford Triton Engine GCWR | 26,000 | Lpg | 88 |
| Chassis Workhorse Vortec Engine | 8.1 L/ V-8 | Fresh Water | 50 |
| Chassis Workhorse Vortec Engine GVWR | 18,000 | Black Water | 32 |
| Chassis Workhorse Vortec Engine GCWR | 26,000 | Gray Water | 44 |
| Wheelbase | 216" | Water Heater | 6 |
| Exterior Length | 34' 3" | Furnace | 35,000 |
| Exterior Height | 11' 7" | Exterior Storage Capacity | 136 |
| Exterior Width | 99" | Interior Height | 80" |
| Model 32V |
| Chassis Ford Triton Engine | 6.8L/ V-10 | Awning Size | 17'/ 17' |
| Chassis Ford Triton Engine GVWR | 22,000 | Fuel | 75 |
| Chassis Ford Triton Engine GCWR | 26,000 | Lpg | 96.4 |
| Chassis Workhorse Vortec Engine | N/A | Fresh Water | 60 |
| Chassis Workhorse Vortec Engine GVWR | N/A | Black Water | 55 |
| Chassis Workhorse Vortec Engine GCWR | N/A | Gray Water | 56 |
| Wheelbase | 208" | Water Heater | 10 |
| Exterior Length | 33' 2" | Furnace | 35,000 |
| Exterior Height | 12' 11" | Exterior Storage Capacity | 89 |
| Exterior Width | 99" | Interior Height | 84" |
| Model 34B |
| Chassis Ford Triton Engine | 6.8L/ V-10 | Awning Size | 14' 6"/ 14' |
| Chassis Ford Triton Engine GVWR | 22,000 | Fuel | 75 |
| Chassis Ford Triton Engine GCWR | 26,000 | Lpg | 96.4 |
| Chassis Workhorse Vortec Engine | N/A | Fresh Water | 60 |
| Chassis Workhorse Vortec Engine GVWR | N/A | Black Water | 48 |
| Chassis Workhorse Vortec Engine GCWR | N/A | Gray Water | 49 |
| Wheelbase | 228" | Water Heater | 10 |
| Exterior Length | 35' 10" | Furnace | 35,000 |
| Exterior Height | 12' 11" | Exterior Storage Capacity | 89 |
| Exterior Width | 99" | Interior Height | 84" |
| Model 34U |
| Chassis Ford Triton Engine | 6.8L/ V-10 | Awning Size | 18'/ 18' |
| Chassis Ford Triton Engine GVWR | 22,000 | Fuel | 75 |
| Chassis Ford Triton Engine GCWR | 26,000 | Lpg | 96.4 |
| Chassis Workhorse Vortec Engine | N/A | Fresh Water | 60 |
| Chassis Workhorse Vortec Engine GVWR | N/A | Black Water | 48 |
| Chassis Workhorse Vortec Engine GCWR | N/A | Gray Water | 49 |
| Wheelbase | 228" | Water Heater | 10 |
| Exterior Length | 35' 10" | Furnace | 35,000 |
| Exterior Height | 12' 11" | Exterior Storage Capacity | 108 |
| Exterior Width | 99" | Interior Height | 84" |
| Model 36F |
| Chassis Ford Triton Engine | 6.8L/ V-10 | Awning Size | 11' & 17'/ 10' & 17' |
| Chassis Ford Triton Engine GVWR | 22,000 | Fuel | 75 |
| Chassis Ford Triton Engine GCWR | 26,000 | Lpg | 96.4 |
| Chassis Workhorse Vortec Engine | N/A | Fresh Water | 60 |
| Chassis Workhorse Vortec Engine GVWR | N/A | Black Water | 48 |
| Chassis Workhorse Vortec Engine GCWR | N/A | Gray Water | 49 |
| Wheelbase | 242" | Water Heater | 10 |
| Exterior Length | 37' 0" | Furnace | 35,000 |
| Exterior Height | 12' 11" | Exterior Storage Capacity | 117 |
| Exterior Width | 99" | Interior Height | 84" |
Windsport Class A Motorhome offers several unique floorplans to choose from. Choose which Windsport Class A Motorhome floorplan best suits your needs and tastes. Just click on each floorplan for a larger image with specifications.
Windsport Class A Motorhome product information, specifications, and photography in this brochure were as accurate as possible at time of printing. Photographs may contain some features that are optional on your motorcoach vehicle. Since we continually strive to improve our products, actual products may differ. Prices and specifications are subject to change without notice. All capacities are approximate and dimensions are nominal. Some features or options may be different or unavailable in Canada.